Old Curriclum
Courses
- Total Credit Hours = 166 credit hours equivalent to 59 courses.
- University Requirements courses = 18 credit hours equivalent to 6 courses (3 required courses & 3 elective courses).
- 9 credit hours equivalent to 3 required courses.
- 9 credit hours equivalent to 3 elective courses.
- Faculty Requirements courses = 31 credit hours equivalent to 13 courses.
- 27 credit hours equivalent to 11 required courses.
- 4 credit hours equivalent to 2 elective courses.
- Department Requirements courses = 117 credit hours equivalent to 40 courses.
- 105 credit hours equivalent to 36 required courses.
- 12 credit hours equivalent to 4 elective courses.
18 credit hours equivalent to 6 courses (3 required courses & 3 elective courses)
The core curriculum lays a foundation of general education in the social sciences and humanities and requires that all undergraduate students study the following courses:
| Serial No. | Course Code | Course Name | Pre-requisite | Credit Hrs. |
|---|---|---|---|---|
| 1 | ENG100 | English for Academic Purposes | – | 3 |
| 2 | ENG101 | Freshman English I | ENG100 | 3 |
| 3 | SOC204 | Computer Application for Social Sciences | – | 3 |
Students also select 3 of the following University Requirement Courses:
| Serial No. | Course Code | Course Name | Pre-requisite | Credit Hrs. |
|---|---|---|---|---|
| 1 | ARS101 | Modern Arabic literature | None | 3 |
| 2 | COM200 | Desktop Publishing | None | 3 |
| 3 | ENG300 | Writing Specialized Research | None | 3 |
| 4 | GEO101 | Principles of Political Geography | None | 3 |
| 5 | HIS101 | History of Ancient Egypt | None | 3 |
| 6 | HIS102 | History of Islamic Egypt | None | 3 |
| 7 | HIS106 | Modern History of Egypt | None | 3 |
| 8 | MUS103 | Introduction to Music | None | 3 |
| 9 | PSY104 | Social Psychology | None | 3 |
| 10 | SOC102 | Environmental. Awareness | None | 3 |
| 11 | SOC103 | Principle of Sociology | None | 3 |
| 12 | THT101 | Introduction to Theatre | None | 3 |
| 13 | NUT101 | Principles of Nutrition (ALS,ARC,BUS,CSC,ECE& MCM) | None | 3 |
| 14 | ART101 | Introduction to Applied Arts | None | 3 |
| 15 | HOA101 | History of Arts | None | 3 |
| 16 | DPH101 | Introduction to Digital Photography | None | 3 |
N.B. If a student is directly placed into Freshman I (ENG 101), then the
English for Academic Purposes (ENG 100) course will be replaced by
one of the “University Requirements” courses.
The Faculty requirements include 31 credit hours equivalent to 13 courses
27 credit hours equivalent to 11 required courses
| Serial No. | Course Code | Course Name | Pre-requisite | Credit Hrs. |
|---|---|---|---|---|
| 1 | BSC051 | Engineering Drawing & Production Technology | None | 3 |
| 2 | BSC012 | Mathematics (1) | None | 3 |
| 3 | BSC031 | Physics (1) | None | 3 |
| 4 | BSC041 | Mechanics (1) | None | 3 |
| 5 | BSC161 | Chemistry | None | 3 |
| 6 | BSC121 | Statistics & Probabilities (1) | BSC012 | 2 |
| 7 | GEN314 | Engineering Economics | None | 2 |
| 8 | GEN010 | Engineering History & Technology | None | 2 |
| 9 | GEN212 | Project Managements | None | 2 |
| 10 | GEN213 | Environmental Impact of Engineering Projects | None | 2 |
| 11 | GEN111 | Management & Marketing | None | 2 |
- 4 credit hours equivalent to 2 elective courses
The student should select 2 courses from the following:
| Serial No. | Course Code | Course Name | Pre-requisite | Credit Hrs. |
|---|---|---|---|---|
| 1 | ARC010 | Introduction to Construction Engineering | None | 2 |
| 2 | BSC143 | Introduction to Mechanical Engineering | None | 2 |
| 3 | ECE111 | Introduction to Electrical and Electronics Engineering | None | 2 |
| 4 | ARC070 | Introduction to Architecture and Art | None | 2 |
| 5 | ARC030 | Introduction to Civil Engineering | None | 2 |
| 6 | GEN115 | Contracts and Legislations | None | 2 |
| 7 | BSC011 | Basic Mathematics | None | 2 |
| 8 | GEN116 | The Engineering Profession | None | 2 |
*For students who need to take more mathematics courses after the aptitude test.
The Department requirements include = 117 credit hours equivalent to 40 courses
105 credit hours equivalent to 36 required Courses.
| Serial No. | Course Code | Course Name | Pre-requisite | Credit Hrs. |
|---|---|---|---|---|
| 1 | BSC032 | Physics (2) | BSC031 | 3 |
| 2 | BSC042 | Mechanics (2) | BSC041 | 3 |
| 3 | ECE021 | Introduction to Computers | None | 2 |
| 4 | BSC113 | Mathematics (2) | BSC012 | 3 |
| 5 | ECE112 | Electric Circuits I | BSC012 | 3 |
| 6 | ECE122 | Structure Programming | ECE021 | 2 |
| 7 | BSC114 | Engineering Mathematics (3) | BSC113 | 3 |
| 8 | ECE114 | Solid State Devices | BSC032 | 3 |
| 9 | ECE113 | Electric Circuits II | ECE112 | 3 |
| 10 | ECE123 | Logic Circuits Design | None | 3 |
| 11 | BSC215 | Ordinary Differential Equations | BSC113 | 3 |
| 12 | ECE215 | Signals and Systems | BSC114 | 3 |
| 13 | ECE216 | Electronic Circuits I | ECE114 | 3 |
| 14 | ECE251 | Electromagnetic Fields | BSC032 | 3 |
| 15 | ECE217 | Fundamental Tools in EE | ECE021 | 2 |
| 16 | ECE224 | Computers Organization | ECE123 | 3 |
| 17 | BSC222 | Statistics and Probabilities II | BSC114 BSC121 |
2 |
| 18 | BSC216 | Advanced Engineering Mathematics | BSC215 | 3 |
| 19 | ECE231 | Electronic Circuits II | ECE216 | 3 |
| 20 | ECE218 | Telecommunication Fundamentals | ECE215 | 3 |
| 21 | ECE219 | Linear Control Systems | BSC215 | 3 |
| 22 | ECE352 | Microwave Engineering | ECE251 | 3 |
| 23 | ECE332 | CMOS Digital Circuits Design | ECE114 ECE123 |
3 |
| 24 | ECE341 | Analog Communications | ECE215 | 3 |
| 25 | ECE342 | Digital Signal Processing | ECE215 | 3 |
| 26 | ECE333 | Measurements and Instrumentation | ECE216 | 3 |
| 27 | ECE334 | CMOS Analog VLSI Design | ECE216 | 3 |
| 28 | ECE343 | Computer Communication Networks (1) | ECE218 | 3 |
| 29 | ECE325 | Microprocessors Based Systems | ECE224 | 3 |
| 30 | ECE353 | Antennas and Wave Propagation | ECE251 | 3 |
| 31 | ECE344 | Digital Communications | ECE218 | 3 |
| 32 | ECE345 | Information and Coding Theory | BSC222 | 3 |
| 33 | ECE446 | Mobile Communications | ECE218 | 3 |
| 34 | ECE481 | Electronics and Communications Engineering Project | 108 Ehrs | 6 |
| 35 | ECE447 | Communications and Wave Lab | ECE352 | 2 |
| 36 | ECE435 | Electronic and VLSI Lab | ECE332 | 2 |
12 credit hours equivalent to 4 elective Courses.
| Serial No. | Course Code | Course Name | Pre-requisite | Credit Hrs. |
|---|---|---|---|---|
| 1 | ECE426 | Multimedia Systems | ECE342 ECE446 |
3 |
| 2 | ECE461 | Nano Electronics Technology | ECE332 | 3 |
| 3 | ECE462 | Optical Electronics | ECE114 | 3 |
| 4 | ECE463 | Filter Design and Applications | ECE231 | 3 |
| 5 | ECE464 | Electric Machines | ECE113 | 3 |
| 6 | ECE465 | Radio Frequency Circuit Design | ECE231 | 3 |
| 7 | ECE466 | Electronic Systems Design | ECE332 | 3 |
| 8 | ECE467 | Industrial Electronics | ECE114 | 3 |
| 9 | ECE468 | Selected Topics in Electronics | ECE231 | 3 |
| 10 | ECE471 | Microwave Electronics | ECE352 | 3 |
| 11 | ECE472 | Telecommunication Systems | ECE218 | 3 |
| 12 | ECE473 | Optical Fiber Communications | ECE218 | 3 |
| 13 | ECE474 | Radar Theory and Systems | ECE352 | 3 |
| 14 | ECE475 | Microwave Measurements | ECE352 | 3 |
| 15 | ECE476 | Cryptography and Information Security | ECE215 | 3 |
| 16 | ECE477 | Satellite Communication System | ECE341 | 3 |
| 17 | ECE478 | Selected Topics in Communications | ECE218 | 3 |
| 18 | ECE479 | Computer Communication Networks (2) | ECE343 | 3 |