Faculty of Computer Engineering Courses
Courses
- Total Credit Hours = 144 Credit Hours equivalent to 48 courses
- University Requirements courses = 12 credit hours equivalent to 4 courses (3 required courses & 1 elective course).
- 9 credit hours equivalent to 3 required courses.
- 3 credit hours equivalent to 1 elective course.
- Faculty Requirements courses = 29 credit hours equivalent to 11 courses.
- 23 credit hours equivalent to 8 required courses.
- 6 credit hours equivalent to 3 elective courses.
- Department Requirements courses = 103 credit hours equivalent to 33 courses.
- 91 credit hours equivalent to 29 required courses.
- 12 credit hours equivalent to 4 elective courses for Concentration field (area).
12 credit hours equivalent to 4 courses (3 required courses & 1 elective courses)
The core curriculum lays a foundation of general education in the social sciences and humanities and requires that all undergraduate students study the following courses:
9 credit hours Equivalent to 3 Required Courses
| Serial No. | Course Code | Course Name | Pre-requisite | Credit Hrs. |
|---|---|---|---|---|
| 1 | ENG100 | English Language for Academic Purposes | – | 3 |
| 2 | ENG101 | Freshman English I | ENG100 | 3 |
| 3 | CSC101 | Introduction to Computer Science | – | 3 |
Students also select One course of the following University Requirement Courses:
| Serial No. | Course Code | Course Name | Pre-requisite | Credit Hrs. |
|---|---|---|---|---|
| 1 | SOC102 | Environmental. Awareness | None | 3 |
| 2 | SOC103 | Principle of Sociology | None | 3 |
| 3 | NUT101 | Principles of Nutrition (ALS,ARC,BUS,CSC,ECE& MCM) | None | 3 |
| 4 | GEO101 | Principles of Political Geography | None | 3 |
| 5 | HIS101 | History of Ancient Egypt | None | 3 |
| 6 | HIS102 | History of Islamic Egypt | None | 3 |
| 7 | HIS106 | Modern History of Egypt | None | 3 |
| 8 | MUS103 | Introduction to Music | None | 3 |
| 9 | PSY104 | Social Psychology | None | 3 |
| 10 | COM200 | Desktop Publishing | None | 3 |
| 11 | HOA101 | History of Arts | None | 3 |
| 12 | THT101 | Introduction to Theatre | None | 3 |
| 13 | DPH101 | Introduction to Digital Photography | None | 3 |
| 14 | ART101 | Introduction to Applied Arts | None | 3 |
| 15 | SCT101 | Scientific Thinking | None | 3 |
| 16 | ETH101 | Professional Ethics | None | 3 |
| 17 | ENR101 | Entrepreneurship and Innovation | None | 3 |
| 18 | MRK100 | Digital Media Marketing | None | 3 |
| 19 | BUS100 | Business Modeling | None | 3 |
N.B. If a student is directly placed into Freshman I (ENG 101) then the
English for Academic Purposes (ENG 100) course will be replaced
by one of the University Requirements courses.
The Faculty requirements include 29 credit hours equivalent to 11 courses:
23 credit hours equivalent to 8 required courses
| Serial No. | Course Code | Course Name | Pre-requisite | Credit Hrs. |
|---|---|---|---|---|
| 1 | SCI011 | Basic Mathematics | None | 3 |
| 2 | SCI015 | Principles of Statistics and Probabilities | None | 2 |
| 3 | SCI021 | Physics | None | 3 |
| 4 | SCI023 | Applied Physics in Architecture | None | 3 |
| 5 | SCI041 | Chemistry | None | 3 |
| 6 | SCI151 | Solid State Materials and Engineering Applications – Architecture | None | 3 |
| 7 | GEN022 | Introduction to Computer and Engineering Applications – Architecture | None | 3 |
| 8 | GEN031 | Engineering Drawing and Production Technology | None | 3 |
6 credit hours equivalent to 3 required courses
The student should select 3 Courses from the following:
| Serial No. | Course Code | Course Name | Pre-requisite | Credit Hrs. |
|---|---|---|---|---|
| 1 | GEN010 | Engineering History and Technology | None | 2 |
| 2 | GEN011 | Engineering Mechanics | None | 2 |
| 3 | GEN041 | Engineering Design Fundamentals | None | 2 |
| 4 | GEN111 | Principles of Management and Marketing | None | 2 |
| 5 | GEN115 | Contracts and Legislations | None | 2 |
| 6 | GEN116 | The Engineering Profession | None | 2 |
| 7 | GEN212 | Project Management | None | 2 |
| 8 | GEN213 | Environmental Impact of Engineering Projects | None | 2 |
| 9 | GEN314 | Engineering Economics | None | 2 |
| 10 | ARC010 | Introduction to Construction Engineering | None | 2 |
| 11 | ARC070 | Introduction to Architecture and Arts | None | 2 |
The Department requirements include = 103 Credit hours equivalent to 33 Courses
91 credit hours equivalent to 29 required courses
| Ser. No | Course Code | Course Name | Pre-requisite | Credit Hrs. |
|---|---|---|---|---|
| 1 | SCI012 | Engineering Calculus | SCI011 | 3 |
| 2 | SCI115 | Discrete Mathematics and Linear Algebra | SCI011 | 3 |
| 3 | SCI118 | Differential Equations for Computer Engineering | SCI012 | 3 |
| 4 | SCI117 | Statistical Analysis | SCI015 | 3 |
| 5 | EEC117 | Electric Circuits | SCI011 | 3 |
| 6 | EEC130 | Signal analysis and Systems | SCI012 | 4 |
| 7 | CSE236 | Digital Signal Processing Basics | EEC130 | 3 |
| 8 | EEC218 | CMOS Digital Circuits | CSE131 & SCI152 | 3 |
| 9 | EEC219 | Electrical Measurements | EEC117 | 3 |
| 10 | CSE131 | Logic Circuits Design | None | 3 |
| 11 | CSE235 | Linear Control Systems | SCI118 & EEC130 | 3 |
| 12 | CSE232 | Computer Architecture and Organization | CSE131 | 3 |
| 13 | CSE233 | Microprocessors and Embedded Systems | CSE232 | 3 |
| 14 | CSE111 | Data Structure & Algorithms | CSE021 | 3 |
| 15 | CSE112 | Database Management Systems | GEN021 | 3 |
| 16 | CSE021 | Advanced Programming | GEN021 | 3 |
| 17 | CSE122 | Object Oriented Programming | CSE021 | 3 |
| 18 | CSE215 | Operating Systems | CSE021, SCI115 & CSE232 | 3 |
| 19 | CSE213 | Algorithms Analysis & Design | CSE111 | 3 |
| 20 | CSE318 | Theory of Computing & Compiler Design | SCI115 | 3 |
| 21 | CSE214 | Introduction to Artificial Intelligence | CSE213 | 4 |
| 22 | CSE223 | Web Development | CSE112 & CSE122 | 4 |
| 23 | CSE216 | Computer Communication Networks | None | 3 |
| 24 | CSE224 | Software Engineering | CSE223 | 3 |
| 25 | CSE317 | Cryptography and Information Security | SCI015 | 3 |
| 26 | CSE319 | Distributed Computing | CSE215 | 3 |
| 27 | CSE325 | Mobile Applications Development | CSE122 | 4 |
| 28 | CSE391 | CSE Graduation Project A | 70% of credit | 2 |
| 29 | CSE392 | CSE Graduation Project B | CSE391 | 4 |
12 credit hours equivalent to 4 elective Courses.
The student should select 4 Courses of a certain concentration field (area) from the following:
| Artificial Intelligence | ||||
|---|---|---|---|---|
| Ser. No | Course Code | Course Name | Pre-requisite | Credit Hrs. |
| 1 | CSE341 | Machine Learning | CSE214 | 3 |
| 2 | CSE342 | Data Mining & Business Intelligence | CSE112 | 3 |
| 3 | CSE343 | Designing Intelligent Agents | CSE214 | 3 |
| 4 | CSE344 | Selected Topics in Data Science | None | 3 |
| 5 | CSE345 | Selected Topics in Systems and AI | CSE214 | 3 |
| Network Infrastructure and Security | ||||
|---|---|---|---|---|
| Ser. No | Course Code | Course Name | Pre-requisite | Credit Hrs. |
| 1 | CSE351 | Advanced Computer Communication Networks | CSE216 | 3 |
| 2 | CSE352 | Network Management | CSE216 | 3 |
| 3 | CSE353 | Network Planning | CSE216 | 3 |
| 4 | CSE354 | Network Security | CSE216 & CSE317 | 3 |
| 5 | CSE355 | Cloud Infrastructure and Services | CSE216 | 3 |
| 6 | CSE356 | Selected Topics in Cybersecurity | CSE317 | 3 |
| 7 | CSE357 | Selected topics in Network Infrastructure | CSE216 | 3 |
| Embedded system and IoT Engineering | ||||
|---|---|---|---|---|
| Ser. No | Course Code | Course Name | Pre-requisite | Credit Hrs. |
| 1 | CSE361 | Advanced Embedded System | CSE233 | 3 |
| 2 | CSE362 | Fundamentals of IoT and Cloud Computing | CSE233 & CSE216 | 3 |
| 3 | CSE363 | Bigdata Management | CSE112 | 3 |
| 4 | CSE364 | Introduction to Intelligent Robotic System | CSE233 | 3 |
| 5 | CSE365 | Selected topics in Embedded System | CSE233 | 3 |
| Software Engineering | ||||
|---|---|---|---|---|
| Ser. No | Course Code | Course Name | Pre-requisite | Credit Hrs. |
| 1 | CSE371 | Advanced Software Engineering | CSE224 | 3 |
| 2 | CSE372 | Software Testing | CSE224 | 3 |
| 3 | CSE373 | Software Architecture & Design Patterns | CSE224 | 3 |
| 4 | CSE374 | Software Project Management | CSE224 | 3 |
| 5 | CSE375 | Selected Topics in Software Engineering | CSE224 | 3 |
| 6 | CSE376 | Human Computer Interaction | CSE325 | 3 |